FEATURES
- Designed one unit as skid type
- Low & high pressure applications
- Installation of thermal mass flow meters
- Control panel with PLC and touchscreen monitor
- Automatic ratio control type
- Easy control for quantity of heat and proportion between LPG and air
- Option : Complete system with Vaporizers
- Option : Automatic control of calorific Value or specific gravity
SPECIFICATION
Left/Right Scroll
MODEL | Mixed gas Capacity | LPG Capacity | Air Capacity (N㎥/hr) |
Line size(Inch) | ||||
---|---|---|---|---|---|---|---|---|
mmbtu/hr | N㎥/hr | Liquid(kg/hr) | Vapor(N㎥/hr) | Air Inlet | LPG Inlet | Mixing gas Outlet | ||
KRM-010 | 10 | 203 | 174 | 91 | 112 | 1″ | 1″ | 2″ |
KRM-020 | 20 | 405 | 348 | 182 | 223 | 1 1/2″ | 1 1/2″ | 3″ |
KRM-030 | 30 | 607 | 520 | 272 | 335 | 1 1/2″ | 1 1/2″ | 4″ |
KRM-040 | 40 | 809 | 694 | 363 | 446 | 2″ | 2″ | 4″ |
KRM-050 | 50 | 1011 | 866 | 453 | 558 | 2″ | 2″ | 5″ |
KRM-060 | 60 | 1213 | 1040 | 544 | 670 | 2″ | 2″ | 5″ |
KRM-070 | 70 | 1415 | 1210 | 634 | 781 | 2 1/2″ | 2 1/2″ | 5″ |
KRM-080 | 80 | 1618 | 1385 | 725 | 893 | 3″ | 3″ | 6″ |
KRM-090 | 90 | 1819 | 1557 | 815 | 1004 | 3″ | 3″ | 6″ |
KRM-100 | 100 | 2022 | 1740 | 906 | 1116 | 3″ | 3″ | 6″ |
※ Incase of Butane 80%+Propane 20%, SNG Pressure 1bar, Air min 7bar, LPG min 4bar
※ Please contact us when you need others specifications such as Capacity, LPG Ratio, SNG pressure, etc.