Single poppet one way check valve used to prevent backflow in supply lines or used as a prime holding valve in suction system.
PRODUCT RESOURCES
Product Features
Standard Features
Soft seat
Thermal expansion available (25 or 50 PSI approximate)
Construction Details
- Body: Brass
- Cap: Brass
- Plunger: Brass
- Spring: Stainless steel
- Discs: Buna-N (FKM and PTFE optional)
- Expansion valve: Brass with FKM
Product Ordering Instructions
FIGURE | SUFFIX | SIZE | DESCRIPTION | WEIGHT (LBS) |
137 | 0200 AV | 1.5” | Angle Check Valve-Single Poppet | 4.25
|
137 | 0300 AV | 2” | Angle Check Valve-Single Poppet | 6.25
|
137 | 0600 AV | 1.5” | Angle Check Valve-Single Poppet (PTFE) | 4.25
|
137 | 0700 AV | 2” | Angle Check Valve-Single Poppet (PTFE) | 6.25
|
137 | 1000 AV | 1.5” | Angle Check Valve-Single Poppet (FKM) | 4.25 |
137 | 1100 AV | 2” | Angle Check Valve-Single Poppet (FKM) | 6.25 |
137 | 1400 AV | 1.5” | Angle Check Valve-Single Poppet w/25 PSI ER | 4.25 |
137 | 1500 AV | 2” | Angle Check Valve-Single Poppet w/25 PSI ER | 6.25 |
137 | 1700 AV | 1.5” | Angle Check Valve w/25 PSI ER (FKM) | 4.25 |
137 | 1900 AV | 2” | Angle Check Valve w/25 PSI ER (FKM) | 6.25 |
137 | 2200 AV | 1.5” | Angle Check Valve w/25 PSI ER (PTFE) | 4.25 |
137 | 2300 AV | 2” | Angle Check Valve w/25 PSI ER (PTFE) | 6.25 |
137 | 3400 AV | 1.5” | Angle Check Valve w/50 PSI ER (Buna) | 4.25 |
137 | 3500 AV | 2” | Angle Check Valve w/50 PSI ER (Buna) | 6.25 |
137 | 3700 AV | 1.5” | Angle Check Valve w/50 PSI ER (FKM) | 4.25 |
137 | 3900 AV | 2” | Angle Check Valve w/50 PSI ER (FKM) | 6.25 |
137 | 4200 AV | 1.5” | Angle Check Valve w/50 PSI ER (PTFE) | 4.25 |
137 | 4300 AV | 2” | Angle Check Valve w/50 PSI ER (PTFE) | 6.25 |
Data Sheet